OFFICIAL NCAA VOLLEYBALL BOX SCORE      Site: University Arena-Kalamazoo,MI
 -------------------------------------------------------------------------- 
| TEAM: MARY (VISITORS)      |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 4|Hadden, Jennifer      | 2|  1| 0|  1|1.000| 11| 0| 1| 0|  1| 1| 3| 0| 0|
| 7|Conger, Karen         | 2|  1| 0|  1|1.000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 8|Harrison, Kelly       | 2|  0| 1|  3|-.333|  0| 0| 0| 0|  4| 0| 0| 0| 0|
|10|Glombowski, Shaleene  | 2|  2| 0|  5| .400|  4| 2| 0| 0|  4| 0| 2| 0| 0|
|11|Fenton, Kristen       | 2| 11| 2| 17| .529|  0| 3| 0| 0|  1| 0| 1| 0| 0|
|12|Kettlewell, Randi     | 2|  2| 1| 11| .091|  0| 2| 0| 1|  2| 0| 0| 0| 0|
| 1|Egan, Colleen         | 2|  0| 0|  0| .000|  0| 0| 0| 0|  9| 0| 0| 0| 0|
| 2|Wagar, Courtney       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 3|Landschoot, Nichole   | 1|  0| 0|  0| .000|  1| 0| 0| 0|  0| 0| 0| 0| 0|
| 5|DeNardin, Stefanie    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 6|Pavlov, Julie         | 1|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 9|Godlewski, Brittny    | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|13|Maryon, Katie         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|14|Jones, Alison         | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|15|Czarnecki, Mary       | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                | 17| 4| 38| .342| 16| 7| 1| 1| 21| 1| 6| 0| 0|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   4    |
| Game    K   E  TA    Pct    ---------------------------------------------|
|   1 -  12   4  25   .320   |  GAME SCORES  | 1| 2| 3| 4| 5| TEAM RECORDS |
|   2 -   5   0  13   .385   |---------------+--+--+--+--+--+--------------|
|   3 -   0   0   0   .000   |  MARY         |15|15| 0|  |  |    58-0      |
|   4 -                      |---------------+--+--+--+--+--+--------------|
|   5 -                      |  SLS          | 5| 0| 0|  |  |   63-9-1     |
|--------------------------------------------------------------------------|
| TEAM: SLS (HOME)           |     ATTACK     |SET|SERVE|Ps|Def| BLOCK  |Gn|
|----------------------------+----------------+---+-----+--+---+--------+--|
|No| PLAYER (Last, First) |GP| K | E| TA| Pct | A |SA|SE|RE|Dig|BS|BA|BE|BH|
|--+----------------------+--+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| 1|Benjamin, Sarah       | 2|  2| 3| 15|-.067|  0| 0| 0| 2|  3| 0| 0| 0| 0|
| 3|Poschke, Karin        | 2|  1| 0|  2| .500|  7| 0| 0| 0|  0| 0| 0| 0| 0|
| 6|Kamp, Molly           | 2|  2| 5| 11|-.273|  1| 0| 0| 1|  5| 0| 0| 0| 0|
| 9|Freer, Erin           | 2|  3| 3| 16| .000|  0| 1| 0| 0|  2| 1| 0| 1| 0|
|12|Molter, Laura         | 2|  0| 0|  0| .000|  0| 0| 0| 0|  2| 0| 0| 0| 0|
|13|Farrand, Christie     | 2|  0| 0|  0| .000|  0| 0| 0| 2|  2| 0| 0| 0| 1|
| 2|Ullig, Bethany        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 4|Kenagy, Catherine     | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 5|DelMariani, Cari      | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
| 7|Weichhand, Becky      | 2|  0| 0|  0| .000|  0| 0| 0| 0|  0| 1| 0| 0| 0|
| 8|Zangaro, Emily        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|10|Shirley, Lauren       | 2|  0| 0|  0| .000|  0| 0| 0| 2|  1| 0| 0| 0| 0|
|11|Klug, Jennafer        | 0|  0| 0|  0| .000|  0| 0| 0| 0|  0| 0| 0| 0| 0|
|  |                      |  |   |  |   |     |   |  |  |  |   |  |  |  |  |
|----------------------------+---+--+---+-----+---+--+--+--+---+--+--+--+--|
| TEAM TOTALS                |  8|11| 44|-.068|  8| 1| 0| 7| 15| 2| 0| 1| 1|
|---------------------------------------------+----------------------------|
| TEAM ATTACK PER GAME                        |  TOTAL TEAM BLOCKS:   2    |
| Game    K   E  TA    Pct    --------------------------------------------- 
|   1 -   5   6  27  -.037   | Marysville vs.
|   2 -   3   5  17  -.118   | Stevensville Lakeshore
|   3 -   0   0   0   .000   | 
|   4 -                      | DATE: Mar 20, 1999 ATTENDANCE:  LOM: 0:30
|   5 -                      | REFEREES: 
 ---------------------------- 
COMMENTS: Marysville wins Class B Championship for third straight year